The following list is an estimate of the costs you may need to incur in setting up your Family Entertainment Centre. We suggest you these costs with your own local research. Furthermore, the items listed as capital costs are by no means compulsory acquisitions.
| Exploratory costs | Estimate £ |
| Accounting fees | £100 - £500 |
| Visiting other centres | £50 - £150 |
| Business Planning advice | £500 - £1,500 |
| Legal fees | £500 |
| Tiger Play Design service | £0 |
| Pre opening capital costs | Estimate £ |
| Electricity/ Phone | £1000 |
One months Building rent - lease in advance |
£25-£50 per m² |
| Insurance & public liability | £1,000 - £4,000 |
| Initial staff training & wages | £1,000 - £2,000 |
| Opening stock | £750 - £1,500 |
| Advertising | £3,000 |
| Signage | £500 |
| Stationary/ office supplies | £250 |
| Uniforms and linen | £100-£750 |
| Guide to capital costs | Estimate £ |
| Joinery work: Reception/ Kitchen/ toilets/ party rooms etc. | £5,000-£15,000 |
| Tiger Play equipement | £25,000 - £140,000 |
| Cash registers | £250-£500 |
| Office equpiment | £1,500-£3,000 |
| Floor coverings laid | £20-£40 per m² |
| Painting | £5 per m² |
| Crockery & cutlery | £500 - £1,000 |
| Assorted Kitchen utensils | £250 - £500 |
| Bench top fryer | £250 - £400 |
| Deep fryer | £3,000 |
| Pie Warmer | £250 |
| Refrigeration Display and reach in fridge | £1,500 - £2,500 |
| Bain Marie (6 pot) | £400 |
| Dishwasher | £1,500 - £2,000 |
| Cappuccino Machine | £1,500 - £2,000 |
| Deli display cabinet | £4,000 |
| Chest freezer | £500 |
| Furniture | £2,000 - £4,000 |
| Hot Dog machine | £300 |
| Donut fryer | £250 |
| Milk Shake mixer | £200 |
| Griddle toaster | £300 |
| Upright cake displayer | £1,000 - £1,500 |
| Ice cream freezer | £1,000 - £2,000 |
NB: Choose those items appropriate to your needs. For example, if you do not propose to offer fried foods then it will not be necessary to purchase fryers!
Telephone: 01249 824 824
Email: sales@tigerplay.co.uk